Is this season becoming a 2 horse race ?
Go to the Forum and have a say.
MTA NEW ZEALAND FORMULA FORD CHAMPIONSHIP with Kevin Lancaster, go to the "Race Results" page.
MTA Formula Ford Championship
Points
are allocated on each Championship / Series Race at each Round to all Drivers
based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39,
9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22,
16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9,
23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.
| Pos | Car No. | Name | Hometown | Total | Total | Total | Total |
| Points | Rd1 | Rd2 | Rd3 | ||||
| 1 | 4 | Richie Stanaway | Tauranga | 565 | 165 | 175 | 225 |
| 2 | 14 | Stefan Webling | Taranaki | 547 | 196 | 217 | 134 |
| 3 | 11 | Simon Evans | Auckland | 453 | 129 | 161 | 163 |
| 4 | 88 | Jamie McNee | Wellington | 443 | 135 | 133 | 175 |
| 5 | 9 | Mitchell Evans | Auckland | 429 | 217 | 96 | 116 |
| 6 | 5 | Martin Short | Hamilton | 397 | 147 | 109 | 141 |
| 7 | 91 | Matthew Penrose | Rangiora | 368 | 127 | 123 | 118 |
| 8 | 87 | Damon Leitch | Invercargill | 348 | 102 | 174 | 72 |
| 9 | 12 | Chris Cox | Rangiora | 321 | 84 | 108 | 129 |
| 10 | 69 | Brett Sullivan | Nelson | 304 | 96 | 100 | 108 |
| 11 | 16 | Kerry Ross | Tauranga | 185 | 89 | 96 | 0 |
| 12 | 6 | Kim Crocker | Tauranga | 154 | 154 | 0 | 0 |
| 13 | 24 | Nick Donaldson | Christchurch | 124 | 0 | 0 | 124 |
| 14 | 10 | Ken Smith | Auckland | 111 | 111 | 0 | 0 |
| 15= | 19 | Daniel Jilesen | Taumarunui | 96 | 0 | 96 | 0 |
| 15= | 29 | Matt Williams | Christchurch | 96 | 0 | 0 | 96 |
| 17 | 33 | Clara Bond | Christchurch | 80 | 0 | 0 | 80 |
| 18 | 10 | Henry Thomas-Kircher | Taumarunui | 65 | 0 | 0 | 65 |
| 19 | 8 | Stephen Heffernan | Invercargill | 52 | 0 | 0 | 52 |
updated 30/11/08 after Round 3 of 7
MTA Formula Ford Pre 93 Challenge Trophy
| Pos | Car No. | Name | Hometown | Total |
| Points | ||||
| 1 | 91 | Matthew Penrose | Rangiora | 225 |
| 2 | 29 | Matt Williams | Christchurch | 194 |
| 3 | 33 | Clara Bond | Christchurch | 181 |
| 4 | 8 | Stephen Heffernan | Invercargill | 114 |
updated 30/11/08 after Round 1 of 3
|
MTA Formula Ford Championship Calendar
|
||
| Round | Date | Venue |
| Testing | 23-24 Sept 2008 | Taupo |
| 1 | 3-5 Oct 2008 | Taupo |
| 2 | 7-9 Nov 2008 | Pukekohe |
| 3 | 28-30 Nov 2008 | Powerbuilt at Ruapuna |
| 4 | 9-11 Jan 2009 | Timaru |
| 5 | 16-18 Jan 2009 | Teretonga |
| 6 | 27 Feb-1 Mar 2009 | Manfeild |
| 7 | 20-22 Mar 2009 | Hampton Downs/Pukekohe |






