NZ Formula Ford Championship

Points are allocated on each Championship / Series Race at each Round to all Drivers based on overall finishing order:
1st=75, 2nd=67, 3rd=60, 4th=54, 5th=49, 6th=45, 7th=42, 8th=39, 9th=36, 10th=33, 11th=30, 12th=28, 13th=26, 14th=24, 15th=22, 16th=20, 17th=18, 18th=16, 19th=14, 20th=12, 21st=10, 22nd=9, 23rd=8, 24th=7, 25th=6, 26th=5, 27th=4, 28th=3, 29th=2 & 30th=1.

Pos Car No. Name Hometown Total Rd1 Rd2 Rd3 Rd4
1 5 Martin Short Hamilton 806 154 225 217 210
2 7 Nick Cassidy Auckland 663 225 90 153 195
3 29 Matt Williams Christchurch 651 93 170 209 179
4 87 Damon Leitch Invercargill 583 194 187 36 166
5 60 Andre Heimgartner Auckland 577 127 158 153 139
6 91 Matthew Penrose Rangiora 564 166 151 156 91
7 64 Tim Vickers Auckland 463 114 84 130 135
8 84 Scott Manson Christchurch 435 96 105 117 117
9 65 Richard Vickers Auckland 402 123 75 129 75
10 10 Henry Thomas-Kircher Christchurch 297 138 81 0 78
11 69 Brett Sullivan Nelson 285 0 138 98 49
12 69 Jamie McNee Wellington 130 130 0 0 0

updated 24/01/10 - after Round 4 of 6

Formula Ford Header
Developed by www.Web4uNow.co.nz